
Real Esate & Builders
Last Update 24/5/2013
BAHRIA TOWN PLOTS FOR SALE SAFARI VALLEY
Block |
Plot |
Size |
Price |
Detail |
|---|---|---|---|---|
| Abubakar | 1056 | 7 Marla | 29 Lac | |
| Umer | 1744 | 7 Marla | 27 Lac | |
| Umer | 403 | 7 Marla | 26 Lac | |
| Umer | 1423 | 7 Marla | 27.50 lac | Corner Possesion paid |
| Usman | 1892 | 7 Marla | 25 Lac | |
| Usman | 1320 | 7 Marla | 27 Lac | Park Face |
| Usman | 1237 | 7 Marla | 28 Lac | Map +utility paid |
| Ali | 1277 | 5 Marla | 19 Lac | |
| Rafi | 596 | 5 Marla | 25 Lac | |
| Awami II | 94 | 2 Bed | 35 Lac | |
| awami I | 59 | 2 bed | 35 Lac | |
| Awami I | 192 | 2 Bed | 36 Lac | Ful Furnished |
| Awami III | 345 | 2 Bed | 35 Lac | Ground Floor |

